Management Information System Fertiliser Projects
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-22T10:49:57Z | |
| dc.date.available | 2023-11-22T10:49:57Z | |
| dc.date.issued | 0000 | |
| dc.description.abstract | This document is a description of the Management Information System which has been developed for use in monitoring the construction of now fertiliser projects throughout the country. Initiated at the instance of the Minister of Petr ileum and Chemicals, the system covers all aspects of the preconstruction and construction phases of fertiliser project development in both the private and public industries. The major emphasis of the information system, however, is placed in monitoring the progress of construction of the public sector fertiliser plants. | |
| dc.identifier.citation | Planning Commission | |
| dc.identifier.issn | 72872 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/797 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/72872/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-141-C-635; D-4-141 | |
| dc.title | Management Information System Fertiliser Projects | |
| dc.title.alternative | Prepared For: the Ministry of Petroleum and Chemicals Government of India the Management and Project Evaluation Division Committee on Plan Projects Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Management_Information_System_Fertiliser_Projects.pdf
- Size:
- 5.4 MB
- Format:
- Adobe Portable Document Format
