Commodity Transport Studies Coal
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-06T10:57:14Z | |
| dc.date.available | 2024-06-06T10:57:14Z | |
| dc.date.issued | 1967-12 | |
| dc.description | Joint Technical Group for Transport Planning, Planning Commission | |
| dc.description.abstract | Coal has been used as a source of energy since ancient times. However, it really became an important industrial fuel in the 19th century with the advent of the Industrial revolution. In fact, all important industry was coal-based till more sophisticated fuels and sources of energy were developed. Coal has played a vital role in the economy of India also and is likely to remain the most valuable fuel in our country for a long time to come. Apart from its use as a fuel, coal is also of great value as a raw material especially for the manufacture of various chemicals. | |
| dc.identifier.citation | Planning Commission - 1967 | |
| dc.identifier.issn | 61681 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4818 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/61681/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4732 | |
| dc.title | Commodity Transport Studies Coal | |
| dc.title.alternative | Joint Technical Group for Transport Planning, Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Commodity_Transport_Studies_Coal.pdf
- Size:
- 28.35 MB
- Format:
- Adobe Portable Document Format
