Third Five Year Plan Punjab State Part II August 1960
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-06T08:27:46Z | |
| dc.date.available | 2024-02-06T08:27:46Z | |
| dc.date.issued | 1960-08 | |
| dc.description.abstract | During the Second Five-Year Plan the State has made rapid strides in the field of agricultural production. Despite high incidence of floods and untimely rains, the targets envisaged in the major fields of agricultural production have been achieved and even exceeded in some cases. the table below sets out the factual position. | |
| dc.identifier.citation | Planning Commission - 1960 | |
| dc.identifier.issn | 37727 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3045 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/37727/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1128-C-2977; D-4-1128 | |
| dc.title | Third Five Year Plan Punjab State Part II August 1960 | |
| dc.title.alternative | Planning Department, Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Punjab_State_Part-II.pdf
- Size:
- 23.55 MB
- Format:
- Adobe Portable Document Format
