Development Programme 2002-2003 Government of Gujarat
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-21T09:10:03Z | |
| dc.date.available | 2023-12-21T09:10:03Z | |
| dc.date.issued | 2002-02 | |
| dc.description.abstract | Gross State Domestic Product (GSDP) at factor cost at constant (1993-94) prices in 2000- 01 has been estimated at Rs. 76657 crore as against Rs. 74984 crore in 1999-00 registering a growth of 2.2 percent during the year. At current prices, GSDP at factor cost in 2000-01 has been estimated at Rs. 112049 crore as against Rs. 106427 crore in 1999-00 showing an increase of 5.3 percent during the year. | |
| dc.identifier.citation | Planning Commission - 2002 | |
| dc.identifier.issn | C10646 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2405 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10646/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1249-C-2471; D-4-1249 | |
| dc.title | Development Programme 2002-2003 Government of Gujarat | |
| dc.title.alternative | Government of Gujarat, General Administration Department Planning Division | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development_Programme_2002-2003.pdf
- Size:
- 2.24 GB
- Format:
- Adobe Portable Document Format
