Second Five Year Plan (1956-57 to 1960-61) Aurangabad District Bombay State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-04T11:12:00Z | |
| dc.date.available | 2023-12-04T11:12:00Z | |
| dc.date.issued | 1958-11 | |
| dc.description.abstract | Aurangabad district, which formed a part of the former Hyderabad State, is now integrated with the new Bombay State and with the four districts of Bhir, Nanded, Parbhani and Osmana- bad constitutes what is known as the Marathwada region. It has East Khandesh District on the north, Bhir and Ahmednagar districts on the south, Buldhana and Parbhani districts on the east and Nasik district on the west. the area of the district is 6318 sq. miles with a population of 11,79,404. For administrative purposes the eleven talukas and one mahal of the district have been grouped into two divisions, as indicated below | |
| dc.identifier.citation | Planning Commission - 1958 | |
| dc.identifier.issn | 26539 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1360 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/26539/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1224 | |
| dc.title | Second Five Year Plan (1956-57 to 1960-61) Aurangabad District Bombay State | |
| dc.title.alternative | Bombay State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second_Five_Year_Plan_(1956-57_to_1960-61)_Aurangabad_District.pdf
- Size:
- 3.59 MB
- Format:
- Adobe Portable Document Format
