Annual Plan Progress Review of Haryana 1969-70
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-02T10:26:38Z | |
| dc.date.available | 2024-01-02T10:26:38Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Before re-organisation most of the development efforts were concentrated in the new Punjab State and the areas now constituting Haryana were very much neglected. This created a situation of backward economy which needed drastic measures to improve the socio-economic conditions of the people of the new State. In late 1966 when Haryana was formed, a major part of the expenditure of the annual plan for 1966-67 had already been incurred and what was inherited from composite Punjab was a meagre share determined on the basis of pro-rata distribution of outlays. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 76965 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2696 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/76965/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1221-C-2688; D-4-1221 | |
| dc.title | Annual Plan Progress Review of Haryana 1969-70 | |
| dc.title.alternative | Economic and Statistical Organisation, Planning Department, Haryana | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Progress_Review_Haryana_1969-70.pdf
- Size:
- 7.93 MB
- Format:
- Adobe Portable Document Format
