Draft Second Five Year Plan Bombay State (1956-1961)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-21T08:49:57Z | |
| dc.date.available | 2023-12-21T08:49:57Z | |
| dc.date.issued | 1956 | |
| dc.description.abstract | During the Plan period, the State has generally adhered to this programme and found the necessary resources for financing it. The physical targets laydown under different heads have been also generally achieved. The main variations were due to the fact that under certain heads like Soil Conservation, minor Irrigation and Road Construction it Was necessary to proceed faster in view of the widespread, scarcity conditions which prevailed in several parts of the State in the first two years of the Plan. It was, therefore, necessary to go slow in certain other directions. | |
| dc.identifier.citation | Planning Commission - 1956 | |
| dc.identifier.issn | 26779 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2396 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/26779/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-167-C-2351; D-4-167 | |
| dc.title | Draft Second Five Year Plan Bombay State (1956-1961) | |
| dc.title.alternative | Bombay State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Second_Five_Year_Plan_Bombay_State.pdf
- Size:
- 39.36 MB
- Format:
- Adobe Portable Document Format
