Annual Plan 1972-73 Andhra Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-28T10:41:40Z | |
| dc.date.available | 2023-12-28T10:41:40Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | The figure of achievement is the crop area (Kharif + Rabi) as furnished by the Superintending Engineers and includes unauthorised Irrigation which is not localised. This figure is as per the revised localisation figures furnished by the Special Collector, Nagarjunasagar Project, as against 738 previously furnished. The utilisation figures in 1972-73 and 4th Plan target are worked out taking into consideration the achievements as NIL during the year 50% in the next year, 25%, 12 1/2% and 12 1/2% in sub-sequent years as per the decision taken in the meeting held by the Secretary P. W.D. | |
| dc.identifier.citation | Planning Commission - 1972 | |
| dc.identifier.issn | 88557 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2584 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/88557/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-406-C-2592; D-4-406 | |
| dc.title | Annual Plan 1972-73 Andhra Pradesh | |
| dc.title.alternative | Planning and Co-operation Department, Government of Andhra Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
