Report of the Committee on Economic Evaluation on New Railway Lines in the North-East Region March 1970
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-16T07:58:44Z | |
| dc.date.available | 2026-01-16T07:58:44Z | |
| dc.date.issued | 1979 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The Committee on Economic Evaluation of New Railway Lines in the North-East Region of India (1978) assesses the feasibility and impact of six proposed railway lines across Assam, Manipur, Tripura, Meghalaya, Nagaland, Arunachal Pradesh, and Mizoram. The report identifies the region’s underdevelopment, low per capita income, and inadequate transport infrastructure as key challenges, with road transport dominating due to difficult terrain. Using cost-benefit analysis and traffic projections through conventional and gravity models, the Committee evaluated the economic viability of the lines, estimating a total capital cost of ₹5,017 crores (1977-78 prices). While initial operating losses are projected, lines such as Lalabazar-Bairabi demonstrate high internal rates of return, indicating potential long-term benefits. The report highlights the role of these railway projects in improving regional connectivity, promoting economic integration, ensuring the supply of essential commodities, and fostering national integration. Recommendations emphasize careful planning, phased implementation, and complementary development of broader transport infrastructure to maximize socio-economic impact in the North-East. | |
| dc.identifier.citation | Planning Commission - 1979 | |
| dc.identifier.issn | 102023 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6044 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/102023/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6040 | |
| dc.subject | North-East India | |
| dc.subject | Railway Development | |
| dc.subject | Economic Evaluation | |
| dc.subject | Connectivity | |
| dc.subject | Transport Infrastructure | |
| dc.subject | Cost-Benefit Analysis | |
| dc.subject | Traffic Forecasting | |
| dc.subject | Internal Rate of Return | |
| dc.subject | Regional Development | |
| dc.subject | Gauhati-Burnihat | |
| dc.subject | Lalabazar-Bairabi | |
| dc.subject | National Integration | |
| dc.title | Report of the Committee on Economic Evaluation on New Railway Lines in the North-East Region March 1970 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Committee_Economic_Evaluation_New_Railway_Lines_North-East_Region.pdf
- Size:
- 3.68 MB
- Format:
- Adobe Portable Document Format
