Regional Variations in Social Development and Levels of Living A Study of the Impact of Plan Programmes Volume II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-09T09:51:12Z | |
| dc.date.available | 2023-11-09T09:51:12Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | One of the objectives of the planned economic development is the balanced regional growth of the economy. A study of the impact of plan programmes on the socioeconomic conditions and the Felt-needs of the people may be useful in providing guidelines to attain this objective. Such a study was taken up at the instance of Prof. V.K.R.V. Rao who originally proposed it in the meeting of the National Development Council held in November, 1963. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | Flipbook_000248 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/277 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000248/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-169-C-369; D-4-169 | |
| dc.title | Regional Variations in Social Development and Levels of Living A Study of the Impact of Plan Programmes Volume II | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional_Variations_Social_Development_Levels_Livinga_Study.pdf
- Size:
- 9.57 MB
- Format:
- Adobe Portable Document Format
