Evaluation Report on Soil and Water Management Pilot Projects (1978-80)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-08T05:56:19Z | |
| dc.date.available | 2023-11-08T05:56:19Z | |
| dc.date.issued | 1980-11 | |
| dc.description.abstract | The Programme Evaluation Organisation of the Planning Commission conducted during 1978-80 an evaluation study of 7 selected Soil and Water Management Pilot Projects viz. West Gandak (Uttar Pradesh), East Gandak (Bihar) Mahanadi Delta (Orissa), Neyyar (Kerala), Pochampad (Andhra Pradesh), Ukai-Kakrapar (Gujarat) and Navalgund (Karnataka). The allocations for these Projects were Rs. 14.48 lakhs in ease of West Gandak Rs. 11.63 lakhs for East Gandak, Rs. 13.10 lakhs for Mahanadi Delta, Rs. 7.70 lakhs in ease of Neyyar Project, Rs. 18.12 lakhs for Pochampad Project, Rs. 11.83 lakhs in east: of Ukai-Kakrapar Project and Rs. 15.0 lakhs for Navalgund Pilot Project. The survey was undertaken at the instance of the then Ministry of Agriculture and Irrigation, Government of India. | |
| dc.identifier.citation | Planning Commission - 1980 | |
| dc.identifier.issn | Flipbook_000081 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/97 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000081/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-122-C-99; D-4-122 | |
| dc.title | Evaluation Report on Soil and Water Management Pilot Projects (1978-80) | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Report_Soil_Water_Management_Pilot_Projects.pdf
- Size:
- 13.8 MB
- Format:
- Adobe Portable Document Format
