Third Five-Year Plan Punjab State Annual Plan 1962-63
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-30T08:56:21Z | |
| dc.date.available | 2023-11-30T08:56:21Z | |
| dc.date.issued | 1962 | |
| dc.description.abstract | In terms of financial outlay as well as physical targets the Third Five-Year Plan represents a much more ambitious programme than either of the first two Plans. While the first Plan provided an outlay of Rs 140.92 crores and the Second Plan was of the order of Rs 163 crores, the Third Plan has been placed at Rs 231 crores. As to the annual plan for 1962-63 the consideration which have weighed in determining its size have been the tempo of progress already achieved during the Second Plan period and the first year of the Third Plan period, the priorities indicated by the State Planning Committee and the phasing outlined by the Planning Commission for the successive years of the Plan. | |
| dc.identifier.citation | Planning Commission - 1962 | |
| dc.identifier.issn | 46793 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1232 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/46793/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1156-C-939; D-4-1156 | |
| dc.title | Third Five-Year Plan Punjab State Annual Plan 1962-63 | |
| dc.title.alternative | Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Punjab_State_Annual_Plan_1962-63.pdf
- Size:
- 12.01 MB
- Format:
- Adobe Portable Document Format
