Annual Plan 1965-66 Planning Commission
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-07T09:18:20Z | |
| dc.date.available | 2023-12-07T09:18:20Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | The outlay envisaged for the State Third Plan originally was Rs 231.39 crores and against this the anticipated expenditure 1961-65 was Rs 186.43 crores. This would leave a balance of only Rs 44.96 crores for 1965-66 while the anticipated expenditure in 1964-65 was Rs 63.39 crores. It was considered that it would be a most unsatisfactory position if the Plan for 1965-66 were to be so much lower in size than that for 1964-65 ; in the normal course the tempo of developmental activities should increase over the successive years of the Plan, particularly the last year whereas with the balance left for 1965-66 the departments would find it impossible even to continue all the existing schemes. | |
| dc.identifier.citation | Planning Commission - 1965 | |
| dc.identifier.issn | 51867 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1577 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/51867/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-587-C-1626; D-4-587 | |
| dc.title | Annual Plan 1965-66 Planning Commission | |
| dc.title.alternative | Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
