Documentation Bulletin No. 7.
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-16T10:03:37Z | |
| dc.date.available | 2023-11-16T10:03:37Z | |
| dc.date.issued | 1970-05 | |
| dc.description.abstract | The P.E.O. at the instance of the Planning Commission carried cut detailed evaluation studies of High Yielding Varieties Programme during 1967-68. The Ministry of Food & Agriculture, While initiating prompt follow-up action on these reports, desired the study to be conducted for the agricultural year 1968-69 also. The field work was carried out during Kharif, 1958 covering 974 participant and 643 non-participant cultivators spread over 44 development blocks for paddy, bajra, jowar and maize. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 74072 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/508 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/74072/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-978 | |
| dc.title | Documentation Bulletin No. 7. | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Documentation_Bulletin_No._7..pdf
- Size:
- 7.98 MB
- Format:
- Adobe Portable Document Format
