Draft Annual Plan 2012-13 Volume - II Government of Karnataka
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-14T11:50:16Z | |
| dc.date.available | 2023-12-14T11:50:16Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | Provision of 40 to 55 litres per capita daily (LPCD) of safe drinking water to all 59532 rural habitations is of utmost importance and priority of the state among basic minimum services. Access to safe drinking water and adequate sanitation arc dire prerequisites for realizing improved human health and welfare. As per 2011 census 3.49 crore people live in rural areas of the State spread over 59,532 habitations. All the habitations are provided with water supply. Out of 59532 habitations in the Karnataka, 23,776 habitations are fully covered (FC) and 28157 are partially covered (PC) and 7,599 habitations are quality affected as at the end of March 2011. As per the present National Rural Drinking Water Programmes (NRDWP) the concepts of fully covered and partially covered have been modified from conventional Ipcd to percentage of population covered by water supply schemes. Accordingly there are 2,361 habitations with > 0 and < 25% population coverage. | |
| dc.identifier.citation | Planning Commission - 2012 | |
| dc.identifier.issn | C16271 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1987 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16271/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-696-C-1938; D-4-696 | |
| dc.title | Draft Annual Plan 2012-13 Volume - II Government of Karnataka | |
| dc.title.alternative | Government of Karnataka, Planning, Programme Monitoring and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2012-13_Volume-II.pdf
- Size:
- 24.73 MB
- Format:
- Adobe Portable Document Format
