Draft Five Year Plan 1978-83 Government of Gujarat
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-21T09:32:29Z | |
| dc.date.available | 2023-12-21T09:32:29Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | It will be seen that the yield of rice has gone up from 685 Kg. per hectare in the Second Plan to 933 Kg. per hectare in the Fourth Plan. The increase in the yield of wheat is even more spectacular from 633 Kg. per hectare to 1557 Kg. per hectare. There have been substantial increases in the case of cotton and groundnut also. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | 101572 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2416 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/101572/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1273-C-2498; D-4-1273 | |
| dc.title | Draft Five Year Plan 1978-83 Government of Gujarat | |
| dc.title.alternative | Government of Gujarat, General Administration Department (Planning) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Five_Year_Plan_1978-83.pdf
- Size:
- 40.82 MB
- Format:
- Adobe Portable Document Format
