Annual Report 1993-94
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-02T11:40:13Z | |
| dc.date.available | 2026-01-02T11:40:13Z | |
| dc.date.issued | 1994 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The Planning Commission Annual Report 1993-94 provides a comprehensive review of India’s economic and developmental progress during the second year of the Eighth Five-Year Plan (1992-97). The report highlights economic consolidation with a GDP growth of 4.0%, improved agricultural output, and moderate industrial recovery. Key priorities included human development, with increased allocations for health, education, and welfare, alongside initiatives for employment generation and rural empowerment. The report emphasizes decentralisation through district-level and micro-level planning, addressing regional imbalances via targeted programmes such as Hill Area, Western Ghats, and Border Area Development. Infrastructure investment, public enterprise reform, and enhanced private sector participation were identified as critical for sustaining growth. The document also details strategic initiatives in planning, monitoring, and capacity building, underscoring the integration of grassroots participation with national objectives to promote equitable and sustainable development across India. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C16766 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5968 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C16766/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5957 | |
| dc.subject | Planning Commission | |
| dc.subject | Eighth Five-Year Plan | |
| dc.subject | Annual Plan | |
| dc.subject | Decentralisation | |
| dc.subject | Human Development | |
| dc.subject | Rural Development | |
| dc.subject | Infrastructure | |
| dc.subject | Employment Generation | |
| dc.subject | Regional Imbalances | |
| dc.subject | Public-Private Partnership | |
| dc.title | Annual Report 1993-94 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
