Agro-Climatic Regional Planning Project
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-03T09:14:41Z | |
| dc.date.available | 2026-03-03T09:14:41Z | |
| dc.date.issued | 1995 | |
| dc.description | Agro-Climatic Regional Planning Unit Sardar Patel Institute of Economic & Social Research Ahmedabad | |
| dc.description.abstract | The Agro-Climatic Regional Planning (ACRP) Project, initiated by the Planning Commission in 1988, represents a strategic shift in India’s agricultural planning paradigm toward a resource-based, region-specific, and sustainability-oriented framework. By delineating the country into 15 agro-climatic regions and 73 sub-regions, the project integrates environmental, socio-economic, and technological dimensions to address regional disparities in agricultural productivity and resource utilization. Moving beyond the earlier emphasis on extensive growth and technology-driven expansion associated with the Green Revolution, ACRP seeks to harmonize productivity enhancement with ecological balance and social equity. The initiative emphasizes efficient resource use through soil and water conservation, rehabilitation of degraded lands, and diversified agricultural systems that include both crop and non-crop activities such as livestock rearing and agroforestry. Zonal Planning Teams comprising multidisciplinary experts are tasked with assessing regional resource endowments, identifying agricultural priorities, and formulating financially viable and socially relevant action plans. By institutionalizing decentralized planning and stakeholder participation, ACRP aims to create replicable development models that align short-term productivity goals with long-term environmental sustainability. Overall, the project lays a comprehensive foundation for balanced agricultural growth, ensuring food security while preserving ecological integrity and promoting inclusive rural development across India’s diverse agro-climatic landscapes. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C8037 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6336 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8037/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6256 | |
| dc.subject | Agro-Climatic Regional Planning | |
| dc.subject | Resource-Based Agricultural Development | |
| dc.subject | Sustainable Agriculture Strategy | |
| dc.subject | Planning Commission Initiative 1988 | |
| dc.subject | Regional Disparity Reduction | |
| dc.subject | Environmental Sustainability | |
| dc.subject | Green Revolution Transition | |
| dc.subject | Integrated Farming Systems | |
| dc.subject | Soil and Water Conservation | |
| dc.subject | Zonal Planning Teams | |
| dc.subject | Agroforestry Promotion | |
| dc.subject | Institutional Framework for Rural Development | |
| dc.title | Agro-Climatic Regional Planning Project | |
| dc.title.alternative | Agro-Climatic Regional Planning Unit Sardar Patel Institute of Economic & Social Research Ahmedabad | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agro-Climatic_Regional_Planning_Project.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
