Draft Annual Plan 1995-96 Andhra Pradesh Volume-II (Sectoral Programmes) 10. General Economic Services and General Services
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-06T06:32:47Z | |
| dc.date.available | 2024-02-06T06:32:47Z | |
| dc.date.issued | 1995-03 | |
| dc.description.abstract | An outlay of Rs.301.50 lakhs was provided in the plan for 1994-95 under “Secretariat Economic Services” of which Rs.271.50 lakhs was towards normal plan schemes and Rs.30.00 lakhs was towards the establishment of Project Management Unit for which the Planning Department is the nodal Department to coordinate the works undertaken for the reconstruction of the cyclone affected areas in the state. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4360 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3001 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4360/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-639-C-2923; D-4-639 | |
| dc.title | Draft Annual Plan 1995-96 Andhra Pradesh Volume-II (Sectoral Programmes) 10. General Economic Services and General Services | |
| dc.title.alternative | Finance and Planning (PLG. Wing) Department, Government of Andhra Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1995-96_Andhra_Pradesh_Volume-II.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
