Draft Annual Plan 1987-88 Part-I Outline Union Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-29T07:38:07Z | |
| dc.date.available | 2024-05-29T07:38:07Z | |
| dc.date.issued | 1986-10 | |
| dc.description | Union Territory of Delhi Planning Department | |
| dc.description.abstract | Elaborate or elegant analyses are not required to see the substantial and substantive changes which have been wrought in the economic landscape of the Union Territory of Delhi The past few decades. While its geographical boundaries and land mass remain (naturally enough) unaltered, within the confines of these physical boundaries incredible changes have taken place which have placed. Unenviable demands on the territories resources and capacities. The extent of merely the physical environments' alteration is both remarkable and sobering. The changes this has occasioned in the economic matrix - in terms of goods and commodities needed and exchanged, requirements of commercial, financial, marketing infrastructure, labour market and the inter-relationships between economic forces and sectors is nothing short of radical. | |
| dc.identifier.citation | Planning Commission - 1986 | |
| dc.identifier.issn | 121230 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4590 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/121230/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4512 | |
| dc.title | Draft Annual Plan 1987-88 Part-I Outline Union Territory of Delhi | |
| dc.title.alternative | Planning Department | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1987-88_Part_I_Outline_Union_Territory_Delhi.pdf
- Size:
- 98.24 MB
- Format:
- Adobe Portable Document Format
