Second Five Year Plan Bombay State District Poona
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-10T09:07:49Z | |
| dc.date.available | 2026-03-10T09:07:49Z | |
| dc.date.issued | 1958 | |
| dc.description | District Poona | |
| dc.description.abstract | The Second Five-Year Plan (1956–1961) for Poona District presents a comprehensive development strategy aimed at accelerating socio-economic progress through coordinated initiatives in agriculture, irrigation, industry, infrastructure, education, and social welfare. Covering an area of approximately 6,023 square miles with a population of nearly 1.95 million, the district is administratively divided into several subdivisions including Poona City, Haveli, Maval, Junnar, and Baramati, each characterized by diverse economic activities and development needs. Agriculture forms the backbone of the district’s economy, and the plan prioritizes increasing agricultural productivity through the distribution of improved seeds, fertilizers, and modern agricultural implements, along with land reforms such as the implementation of the Bombay Tenancy and Agricultural Lands Act, 1955, which promotes land ownership for cultivators and reduces fragmentation of holdings. Major irrigation and water resource development projects form a central component of the plan, including the Nira Project, Khadakwasla Project, Ghod Weir Scheme, and Pashpavati Bandhara, which together aim to significantly expand irrigated agricultural land and mitigate the impact of erratic rainfall. Power development initiatives, such as the establishment of the Chola Power Station and rural electrification programs, are designed to support industrial growth and improve domestic electricity supply in rural areas. Industrial development strategies emphasize the promotion of cooperative enterprises, particularly in agro-based industries such as sugar production and dairying, alongside the expansion of cottage and village industries through industrial cooperative societies. Infrastructure development focuses on improving road and transportation networks, with extensive expansion of highways and rural roads to enhance market connectivity and economic integration. The plan also highlights substantial progress in educational development, including the expansion of primary, secondary, and higher education institutions, the extension of compulsory education, and improvements in teacher training facilities. Public health initiatives include the establishment of primary health units, maternity and child welfare centers, and sanitation programs to improve healthcare accessibility and disease prevention. Additionally, social welfare measures emphasize community development through the establishment of village panchayats, cooperative movements, and programs aimed at supporting backward classes, women, and marginalized communities. Through integrated rural development programs such as the Community Development and National Extension Service initiatives, the plan seeks to promote local participation in governance and development. Overall, the Second Five-Year Plan for Poona District reflects a holistic approach to regional development, focusing on agricultural modernization, infrastructure expansion, industrial growth, and social welfare in order to build a sustainable and self-reliant economy that benefits all sections of the population. | |
| dc.identifier.citation | Planning Commission - 1958 | |
| dc.identifier.issn | 26541 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6392 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/26541/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6401 | |
| dc.subject | Second Five-Year Plan | |
| dc.subject | Poona District Development | |
| dc.subject | Agricultural Development Programs | |
| dc.subject | Irrigation and Water Resource Projects | |
| dc.subject | Cooperative Sugar Industry | |
| dc.subject | Land Reforms and Tenancy Rights | |
| dc.subject | Rural Electrification and Power Supply | |
| dc.subject | Industrial Cooperative Societies | |
| dc.subject | Road and Transport Infrastructure | |
| dc.subject | Educational Expansion Initiatives | |
| dc.subject | Public Health and Sanitation Services | |
| dc.subject | Community Development and Panchayati Raj | |
| dc.title | Second Five Year Plan Bombay State District Poona | |
| dc.title.alternative | District Poona | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second_Five_Year_Plan_Bombay_State_District_Poona.pdf
- Size:
- 6.19 MB
- Format:
- Adobe Portable Document Format
